4 Gauge 8 Gauge 10 Gauge 12 Gauge 14 G Greener 14 1/2 Gauge 14 Gauge 16 Gauge 20 Gauge 24 Gauge 28 Gauge 32 Gauge .410 Gauge .360 & 380 Gauge (9 mm GG) Magnum Loads Brass Cased Loads WW Greener EJ Churchill |
Shotgun Cartridges, by Calibre and LoadingI use the terms "shotgun cartridge" and "shotshell" interchangeably. Dimensions on the shotgun pages are a mixture of metric and imperial measurements. The use of one or the other usually signifies the original design criteria. The table below brings together some features of the different calibres. 14 G, 24 G and 32 G are rare, in addition the 0.360 is both centrefire a rimfire 'garden gun' sometimes known as a 9 mm or a No. 3 (there was a rimfire 0.200" smoothbore for shooting rats, which I think was known as a No. 2 garden gun... The German equivalent for this was '5 mm glatt', but I have no details). The Components that are used in the manufacture of shotgun cartridges are linked here. * Metric values used here are not actual dimensions, but modern nominal chamber lengths. The cartridge case length for any particular load may not match the dimensions or nominal chamber length, but the figures on the cartridge or cartridge packaging will be the chamber length for which the round is intended. The figures used in English Proof are rounded to the nearest 5 mm. The 'Nominal Loads' column may not appear to be consistent, in any case many loads will be found that differ from the figures given, such differences are not 'wrong', but care should taken to ascertain the validity of your figures if they vary much from the chart. Loads for 4 bore vary quite widely and the 4 ounce one quoted is usually associated with smaller powder charges.
|
---|
Gauge | Bore | Chamber ID | Chamber | Rim Recess | Nominal | Wad | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
or | ID | Front | Rear | Length | OD | Depth | Rad | Load | Dia | ||
No. | 'F' " | 'C' " | 'B' " | 'E' " | mm* | 'A' " | 'D' " | 'R' " | Oz | Grams | Inches |
4 | 0.935 | 1.035 | 1.090 | 4.00 | - | 1.200 | 0.130 | 0.030 | 4 | 114 | 0.948 |
8 | 0.835 | 0.914 | 0.930 | 3.25 | 80 | 1.035 | 0.115 | 0.020 | 2 | 57 | 0.845 |
10 | 0.775 | 0.845 | 0.861 | 3.25 | 80 | 0.933 | 0.074 | 0.020 | - | 0.784 | |
10 | 0.775 | 0.845 | 0.859 | 2.875 | 75 | 0.933 | 0.074 | 0.020 | 1.4375 | 41 | 0.784 |
10 | 0.775 | 0.845 | - | 2.625 | 65 | 0.933 | 0.074 | 0.020 | 1.3125 | 37 | 0.784 |
12 | 0.729 | 0.800 | 0.815 | 3.00 | 75 | 0.886 | 0.074 | 0.020 | 1.625 | 46 | 0.738 |
12 | 0.729 | 0.800 | 0.813 | 2.75 | 70 | 0.886 | 0.074 | 0.020 | 1.5 | 42.5 | 0.738 |
12 | 0.729 | 0.800 | 0.812 | 2.50 | 65 | 0.886 | 0.074 | 0.020 | 1.0625 | 30 | 0.738 |
12 | 0.729 | 0.800 | ? | 2.00 | 50 | 0.886 | 0.074 | 0.020 | 0.875 | 25 | 0.738 |
14 | 0.693 | 0.763 | 0.775 | 2.560 | 65 | 0.847 | 0.068 | 0.020 | x | x | 0.702 |
16 | 0.662 | 0.732 | 0.745 | 2.75 | 70 | 0.815 | 0.062 | 0.020 | 1.125 | 32 | 0.671 |
16 | 0.662 | 0.732 | 0.744 | 2.560 | 65 | 0.815 | 0.062 | 0.020 | 0.9375 | 26.5 | 0.671 |
20 | 0.615 | 0.685 | 0.698 | 2.75 | 70 | 0.766 | 0.060 | 0.020 | 1.00 | 28.5 | 0.623 |
20 | 0.615 | 0.685 | 0.698 | 2.560 | 65 | 0.766 | 0.060 | 0.020 | 0.8125 | 23 | 0.623 |
24 | 0.579 | 0.649 | 0.661 | 2.50 | 65 | 0.728 | 0.060 | 0.020 | - | 0.587 | |
28 | 0.550 | 0.614 | 0.626 | 2.50 | 65 | 0.688 | 0.060 | 0.020 | 0.5625 | 16 | 0.557 |
32 | 0.502 | 0.562 | 0.574 | 2.50 | 65 | 0.636 | 0.060 | 0.015 | - | 0.509 | |
67 | 0.410 | 0.465 | - | 3.00 | 75 | 0.537 | 0.060 | 0.015 | 0.625 | 18 | 0.415 |
67 | 0.410 | 0.465 | - | 2.50 | 65 | 0.537 | 0.060 | 0.015 | 0.4375 | 12.5 | 0.415 |
67 | 0.410 | 0.465 | 0.475 | 2.00 | 50 | 0.537 | 0.060 | 0.015 | 0.3125 | 9 | 0.415 |
No 3 | 0.360 | 0.415 | 0.424 | 1.75 | - | 0.479 | 0.050 | 0.015 | - | 0.363 |
To be pedantic, The bore relating to 67 gauge should be 0.411", however the use of 67 in respect of the .410 is relatively common and falls within the allowable tolerance.
There is additional information on cartridge dimensions on various cartridge collectors sites, a couple that are useful are cartridgecollectors.org and black powder SG cartridges.
I also have had numerous ideas, that for various reasons have not been acted upon. I include them in these pages in the hope that they may inspire others to pursue and develop them.
The Greener calibre is actually a bottle necked metallic cartridge that uses crimp closure, but it is included here as it is (was) a special 'Police' shotgun that is basically a single shot Martini action shotgun with a higher than normal service pressure. (believed to be 8 tons / sq")
Conversely there are some shot loadings among the metallic rifle and pistol calibres.
I have always had a personal fancy for the 28 gauge, I have never owned one, but I would like to try a side by side 25" with "Churchill" type rib (boxlock or sidelock). I think the speed of handling coupled with a rearward balance would produce lightening handleability.
Written... Spring 2001, Revised... 08 July 2001, Revised... 18 to 21 December 2002, Revised... 17 October 2003, New Domain... 13 February 2004, Upgraded... 17 January 2007, revised... 16 August 2007, Code Altered... 18 May 2008,
|